Atlas
200 entities · ranked by coverage · DeFiLlama TVL where listed
| # | Entity | ||||
|---|---|---|---|---|---|
| 1 | EthereumChain | $41.4B+0.3% | 1517 | 95Established | BI |
| 2 | BitcoinChain | — | 1324 | 69Accelerating | ET |
| 3 | HyperliquidHYPEBridge · 2 chains | $6.2B-0.7% | 883 | 25Established | BI |
| 4 | BinanceExchange | — | 776 | 9Accelerating | BI |
| 5 | SolanaChain | $4.8B+0.3% | 728 | 22 | ET |
| 6 | AaveAAVELending · 21 chains | $14.9B+1.1% | 704 | 80Established | HA |
| 7 | CoinbaseExchange | — | 615 | 23Dormant | HA |
| 8 | BaseChain | $4.7B+2.2% | 564 | 40Established | ET |
| 9 | CircleOther | — | 477 | 0 | — |
| 10 | MorphoMORPHOLending · 30 chains | $8.1B+2.6% | 436 | 37 | AA |
| 11 | UniswapUNIDexs · 30 chains | $2.9B-2.8% | 378 | 27 | RC |
| 12 | Robinhood ChainChain | — | 372 | 29 | RO |
| 13 | RobinhoodExchange | — | 360 | 6Established | RC |
| 14 | USDCProtocol | — | 341 | 52 | ET |
| 15 | Polymarket-Prediction Market · 1 chain | $346M+0.4% | 336 | 13Dormant | KA |
| 16 | TetherOther | — | 297 | 0 | — |
| 17 | ArbitrumChain | $1.2B+4.5% | 296 | 26Dormant | ET |
| 18 | KalshiExchange | — | 270 | 5 | PO |
| 19 | KrakenExchange | — | 253 | 17 | ET |
| 20 | Ethereum FoundationProtocol | — | 251 | 9 | ET |
| 21 | StrategyProtocol | — | 246 | 4Accelerating | BI |
| 22 | Michael SaylorPeople | — | 231 | 4 | BI |
| 23 | ZcashChain | — | 222 | 4Established | BI |
| 24 | WintermuteFund | — | 216 | 5 | MO |
| 25 | NansenOther | — | 212 | 0 | — |
| 26 | BlackRockFund | — | 212 | 12Established | BI |
| 27 | Chainlink-Bridge · 21 chains | $1.8B-0.1% | 201 | 0 | — |
| 28 | PendlePENDLEYield · 12 chains | $1.2B-0.7% | 201 | 23 | AA |
| 29 | AerodromeProtocol | — | 189 | 22 | BA |
| 30 | Vitalik ButerinPeople | — | 180 | 1 | ET |
| 31 | PolygonChain | — | 178 | 0 | PO |
| 32 | NearChain | — | 171 | 9Established | BI |
| 33 | BNB ChainChain | — | 164 | 14 | ET |
| 34 | BitmineExchange | — | 161 | 13Established | ET |
| 35 | Ondo FinanceONDORWA · 12 chains | $3.5B-0.2% | 160 | 20Dormant | HA |
| 36 | laurashinPeople | — | 154 | 0 | HA |
| 37 | L2BeatOther | — | 154 | 0 | — |
| 38 | The RollupOther | — | 154 | 0 | — |
| 39 | SpaceXOther | — | 147 | 0 | — |
| 40 | DefiLlamaProtocol | — | 146 | 3 | HY |
| 41 | Ether FiETHFILiquid Restaking · 3 chains | $4.0B+4.2% | 145 | 7 | ET |
| 42 | LighterLITBridge · 3 chains | $554M+6.4% | 139 | 9 | HY |
| 43 | CoinMarketCapOther | — | 137 | 0 | — |
| 44 | CFTCFund | — | 130 | 3 | KA |
| 45 | JPMorganFund | — | 130 | 9Established | BL |
| 46 | SecuritizeFund | — | 126 | 11Dormant | OF |
| 47 | Token TerminalOther | — | 124 | 0 | — |
| 48 | CeloChain | — | 120 | 1 | ET |
| 49 | ArkhamOther | — | 120 | 0 | — |
| 50 | growthepieOther | — | 115 | 0 | — |
| 51 | RippleProtocol | — | 110 | 8Dormant | ET |
| 52 | PythProtocol | — | 106 | 2 | HA |
| 53 | BitwiseFund | — | 106 | 1Established | BI |
| 54 | Arthur HayesPeople | — | 105 | 0 | ET |
| 55 | LookonchainPeople | — | 104 | 0 | ET |
| 56 | BitgetExchange | — | 104 | 0 | EP |
| 57 | MonadProtocol | — | 103 | 18Dormant | AA |
| 58 | AnthropicOther | — | 100 | 0 | — |
| 59 | a16z cryptoFund | — | 99 | 14Dormant | RH |
| 60 | EthenaENABasis Trading · 1 chain | $4.3B+1.3% | 96 | 13Dormant | AA |
| 61 | Clarity ActOther | — | 95 | 0 | — |
| 62 | ArcProtocol | — | 92 | 21 | US |
| 63 | SuiChain | — | 91 | 3 | SO |
| 64 | GrayscaleFund | — | 90 | 1 | ET |
| 65 | AvalancheChain | — | 90 | 8 | ET |
| 66 | Securities and Exchange CommissionOther | — | 89 | 0 | — |
| 67 | SharplinkProtocol | — | 88 | 7 | ET |
| 68 | Pump.funPUMPDexs · 1 chain | $253M+0.4% | 87 | 0 | HY |
| 69 | CardanoChain | — | 87 | 9 | CH |
| 70 | XRPOther | — | 86 | 0 | — |
| 71 | OKXExchange | — | 84 | 1 | BI |
| 72 | ColdcardOther | — | 83 | 0 | — |
| 73 | EthlabsOther | — | 83 | 0 | — |
| 74 | FidelityFund | — | 82 | 1 | BL |
| 75 | CantonChain | — | 79 | 8 | ET |
| 76 | OptimismChain | — | 79 | 9 | ET |
| 77 | AnsemPeople | — | 78 | 0 | SO |
| 78 | Tornado CashTORNPrivacy · 8 chains | $571M-1.0% | 78 | 5 | ET |
| 79 | LidoLDOLiquid Staking · 5 chains | $18.1B+1.0% | 77 | 10 | ET |
| 80 | LI.FIProtocol | — | 76 | 1 | HA |
| 81 | Sky MoneyProtocol | — | 73 | 8 | ET |
| 82 | Brian ArmstrongPeople | — | 73 | 0 | CO |
| 83 | BitGoOther | — | 72 | 0 | — |
| 84 | Galaxy DigitalFund | — | 72 | 6Dormant | BI |
| 85 | VisaOther | — | 71 | 0 | — |
| 86 | Yearn FinanceYFIYield Aggregator · 7 chains | $171M-3.2% | 70 | 0 | MO |
| 87 | FTXExchange | — | 70 | 1 | BI |
| 88 | TronChain | $4.8B+0.1% | 70 | 15 | US |
| 89 | SparkProtocol | — | 70 | 8 | ET |
| 90 | Ark InvestFund | — | 69 | 0 | CW |
| 91 | Vladimir NovakovskiPeople | — | 68 | 0 | RO |
| 92 | BybitExchange | — | 68 | 2 | BI |
| 93 | DTCCOther | — | 67 | 0 | — |
| 94 | TaikoChain | — | 66 | 4 | AR |
| 95 | BitMEXExchange | — | 66 | 3 | BI |
| 96 | STRCOther | — | 65 | 0 | — |
| 97 | Tom LeePeople | — | 65 | 0 | ET |
| 98 | RailgunRAILPrivacy · 4 chains | $77M+4.3% | 63 | 2 | HA |
| 99 | Delphi DigitalFund | — | 61 | 0 | HA |
| 100 | CoinGeckoOther | — | 60 | 0 | — |
| 101 | LayerZeroZROBridge · 30 chains | $6.7B+2.5% | 60 | 15Dormant | HA |
| 102 | BinjiPeople | — | 59 | 0 | ET |
| 103 | StellarChain | — | 59 | 4 | SO |
| 104 | CMEExchange | — | 58 | 2 | BI |
| 105 | xStocks-RWA · 2 chains | $384M+3.7% | 57 | 0 | KR |
| 106 | MetaMaskOther | — | 56 | 0 | — |
| 107 | MapleSYRUPLending · 2 chains | $2.5B+1.5% | 54 | 7 | HA |
| 108 | ParadigmFund | — | 53 | 7 | HA |
| 109 | Bits and BipsOther | — | 53 | 0 | — |
| 110 | ZamaZAMAPrivacy · 1 chain | $56M-5.7% | 53 | 0 | — |
| 111 | Ember Protocol-Onchain Capital Allocator · 4 chains | $101M+7.7% | 52 | 0 | BI |
| 112 | Galaxy ResearchFund | — | 51 | 3Dormant | BI |
| 113 | UpbitExchange | — | 51 | 3 | BI |
| 114 | StripeOther | — | 51 | 0 | — |
| 115 | WorldcoinOther | — | 49 | 0 | — |
| 116 | Standard CharteredOther | — | 47 | 0 | — |
| 117 | Franklin TempletonFund | — | 47 | 5 | CGBL |
| 118 | Austin CampbellPeople | — | 47 | 0 | PC |
| 119 | OpenAIOther | — | 47 | 0 | — |
| 120 | TradeXYZExchange | — | 46 | 3 | HY |
| 121 | GlassnodeOther | — | 46 | 0 | — |
| 122 | CryptoQuantOther | — | 45 | 0 | — |
| 123 | The BlockOther | — | 45 | 0 | — |
| 124 | FalconXOther | — | 45 | 0 | — |
| 125 | BlockworksOther | — | 44 | 0 | — |
| 126 | Crypto.comExchange | — | 44 | 3 | TR |
| 127 | Curve FinanceCRVDexs · 30 chains | $1.4B-1.0% | 43 | 7 | ET |
| 128 | Morgan StanleyFund | — | 42 | 0 | ET |
| 129 | tayvanoPeople | — | 42 | 0 | KA |
| 130 | Stani KulechovPeople | — | 42 | 3 | AA |
| 131 | CASHCATOther | — | 42 | 0 | — |
| 132 | MetaplanetProtocol | — | 41 | 2 | BI |
| 133 | Gauntlet-Risk Curators · 13 chains | $1.4B+2.2% | 40 | 7Dormant | MO |
| 134 | Cash AppOther | — | 40 | 0 | — |
| 135 | 1inch1INCHDEX Aggregator · 2 chains | $3M+0.1% | 40 | 2 | AQHA |
| 136 | Open USDProtocol | — | 39 | 3Dormant | US |
| 137 | NasdaqExchange | — | 39 | 8 | BI |
| 138 | FundstratFund | — | 39 | 0 | ET |
| 139 | GSROther | — | 39 | 0 | — |
| 140 | Vlad TenevPeople | — | 39 | 1 | RO |
| 141 | andyyyPeople | — | 38 | 0Dormant | HY |
| 142 | CapeOther | — | 37 | 0 | — |
| 143 | KaiynnePeople | — | 37 | 0 | LA |
| 144 | Ethereum Name ServiceProtocol | — | 37 | 2 | TDHA |
| 145 | Wrapped Bitcoin-Bridge · 1 chain | $7.3B-0.1% | 36 | 3Dormant | ET |
| 146 | Hester PeircePeople | — | 36 | 0 | HA |
| 147 | Tempo-Dexs · 1 chain | $9M+27.2% | 35 | 20Dormant | US |
| 148 | Jesse PollakPeople | — | 33 | 1Established | BA |
| 149 | JumperProtocol | — | 33 | 1 | ET |
| 150 | Plume NetworkProtocol | — | 32 | 4 | BA |
| 151 | IBITOther | — | 32 | 0 | — |
| 152 | BeInCryptoOther | — | 31 | 0 | — |
| 153 | Goldman SachsOther | — | 31 | 0 | — |
| 154 | RevolutOther | — | 31 | 0 | — |
| 155 | NVIDIAOther | — | 30 | 0 | — |
| 156 | Pantera CapitalFund | — | 30 | 5 | HA |
| 157 | NairolfPeople | — | 30 | 0 | HA |
| 158 | kkirkbosPeople | — | 30 | 0 | JB |
| 159 | DuneOther | — | 30 | 0 | — |
| 160 | x402Other | — | 30 | 0 | — |
| 161 | Plasma-Onchain Capital Allocator · 1 chain | $43M+1.2% | 30 | 5 | AA |
| 162 | robbieklagesPeople | — | 30 | 0 | AN |
| 163 | Coinbase PrimeExchange | — | 30 | 0 | — |
| 164 | NYSEExchange | — | 30 | 4 | BI |
| 165 | Cynthia LummisPeople | — | 29 | 0 | JTTR |
| 166 | PhantomOther | — | 29 | 0 | — |
| 167 | GateExchange | — | 29 | 0 | — |
| 168 | BitMartExchange | — | 29 | 2 | BI |
| 169 | ChainalysisOther | — | 29 | 0 | — |
| 170 | StriveOther | — | 29 | 0 | — |
| 171 | PaxosPAXGRWA · 1 chain | $1.9B+0.5% | 28 | 1Dormant | ET |
| 172 | TeraWulfOther | — | 28 | 0 | — |
| 173 | Dinari GlobalFund | — | 28 | 1 | HA |
| 174 | ASvanevikPeople | — | 27 | 0 | HY |
| 175 | Steven EhrlichPeople | — | 27 | 0 | BI |
| 176 | Rocket PoolRPLLiquid Staking · 1 chain | $999M+0.7% | 27 | 2 | ET |
| 177 | Funding CommonsOther | — | 27 | 0 | — |
| 178 | Ram AhluwaliaPeople | — | 27 | 0 | AC |
| 179 | Tor ProjectOther | — | 27 | 0 | — |
| 180 | Perkins CR97People | — | 26 | 3 | AC |
| 181 | DEX in the City PodOther | — | 26 | 0 | — |
| 182 | FraxFRAXRWA · 1 chain | $262M-0.9% | 26 | 4Dormant | SK |
| 183 | xStocksFiProtocol | — | 26 | 2 | XS |
| 184 | Elon MuskPeople | — | 26 | 0 | SO |
| 185 | LedgerOther | — | 26 | 0 | — |
| 186 | Matt HouganPeople | — | 26 | 0 | BI |
| 187 | TrumpPeople | — | 26 | 3 | BI |
| 188 | Humanity ProtocolProtocol | — | 25 | 3 | LA |
| 189 | USDGProtocol | — | 25 | 0Dormant | — |
| 190 | MastercardOther | — | 25 | 0 | — |
| 191 | BonkOther | — | 25 | 0 | — |
| 192 | BernsteinFund | — | 25 | 0 | BI |
| 193 | BithumbExchange | — | 25 | 2 | UP |
| 194 | JupiterJUPLending · 1 chain | $2.0B-0.6% | 25 | 2 | SO |
| 195 | Aave v4Protocol | — | 25 | 0Dormant | — |
| 196 | SkyEcosystemSKYCDP · 1 chain | $5.7B-2.8% | 25 | 0 | SM |
| 197 | DragonflyFund | — | 25 | 4Dormant | HO |
| 198 | cz_binancePeople | — | 24 | 0 | BI |
| 199 | JitoOther | — | 24 | 0 | — |
| 200 | RLUSDProtocol | — | 24 | 5 | RI |
Select an entity or a link
to inspect its connections
